Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

666110.JcHK-YSZPdgsj0s4N5-7wmDfrcYUkgeHN9cIm3rBpFs.fbuhmrfjcuBO2GZIX_b48COY2J9MwWXCZ-Yx_jiT82huu7zO0eoK7m3CCg
Sector
18.6 EUR 6 422 M $+24.00%
470 EUR 5 068 M $-6.00%
27.6 EUR 2 321 M $+1.10%
167 EUR 1 263 M $+2.45%
83 EUR 1 256 M $+3.75%
410 EUR 971 M $+19.88%
890 EUR 967 M $+7.23%
56.5 EUR 810 M $0.00%
4.66 EUR 617 M $-1.27%
1,300 EUR 590 M $+50.29%
210 EUR 577 M $+12.30%
1,010 EUR 557 M $+18.82%
45 EUR 531 M $+1.81%
210 EUR 458 M $+12.30%
5 EUR 339 M $+16.28%
207 EUR 296 M $+4.02%
105 EUR 258 M $-.--%
600 EUR 235 M $-.--%
214 EUR 227 M $-6.96%
7,200 EUR 225 M $+4.35%
120 EUR 184 M $+16.50%
31.4 EUR 171 M $+3.29%
6.85 EUR 146 M $+0.74%
8.2 EUR 145 M $-4.09%
10.6 EUR 118 M $+1.92%
975 EUR 117 M $+2.63%
51.2 EUR 115 M $-3.40%
2.56 EUR 114 M $+9.40%
168 EUR 102 M $0.00%
48.8 EUR 102 M $-2.40%
312 EUR 102 M $-4.29%
8.25 EUR 95 M $+13.01%
35.6 EUR 74 M $+20.27%
505 EUR 68 M $-0.98%
418 EUR 67 M $+10.58%
93 EUR 66 M $-2.11%
25 EUR 65 M $-3.10%
133 EUR 60 M $+1.53%
13.3 EUR 60 M $-2.92%
3.36 EUR 58 M $-1.75%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer