Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

98022fa7d0f50235862bc11564a5a.nDihuUL8Mbv49FUFo9XRLZ8-SmBGWuoyBb075VsQ7JI.xELK2nGGfoOao3h1y7ySH9x5PzkeCYh3VYwCgBlCu6HXQteOF48Gjbm5FA
Sector
22.46 EUR 73 235 M $+6.22%
5.874 EUR 64 330 M $-12.72%
2.786 EUR 54 782 M $+5.37%
29.06 EUR 53 287 M $+18.28%
14.29 EUR 49 373 M $-6.87%
20.4 EUR 33 927 M $+6.78%
22.99 EUR 20 211 M $+0.22%
14.7 EUR 18 437 M $-6.61%
59.56 EUR 17 349 M $+6.93%
7.308 EUR 15 806 M $-3.26%
4.289 EUR 15 506 M $-7.86%
9.792 EUR 13 678 M $-4.70%
9.87 EUR 12 780 M $-3.38%
42.03 EUR 12 359 M $+2.09%
50.56 EUR 11 211 M $+3.54%
10.76 EUR 10 989 M $-6.07%
11.64 EUR 10 557 M $+3.84%
17.01 EUR 10 552 M $+13.89%
7.162 EUR 10 129 M $-3.29%
12.88 EUR 8 483 M $-5.15%
5.192 EUR 8 444 M $+8.60%
9.814 EUR 7 843 M $+15.00%
31.5 EUR 7 660 M $+0.51%
1.486 EUR 7 589 M $-3.38%
2.482 EUR 7 570 M $+9.82%
100.6 EUR 7 371 M $+13.54%
9.7 EUR 6 286 M $+12.20%
31.2 EUR 6 228 M $+13.29%
0.2664 EUR 6 168 M $-9.45%
5.34 EUR 5 758 M $+8.38%
1.66 EUR 5 608 M $-10.70%
3.514 EUR 5 362 M $+16.13%
127.7 EUR 5 133 M $+6.86%
86.96 EUR 4 997 M $-6.74%
42.98 EUR 4 957 M $-8.30%
3.515 EUR 4 774 M $+15.40%
3.056 EUR 4 769 M $+2.83%
28.48 EUR 4 611 M $-6.68%
5.758 EUR 4 449 M $+11.55%
5.07 EUR 4 432 M $-2.12%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer