|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 289.5 USD | -0.84% |
|
-2.55% | -2.37% |
| Feb. 10 | News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET | DJ |
| Feb. 09 | First Bancorp Insider Sold Shares Worth $998,675, According to a Recent SEC Filing | MT |
Financials (USD)
| Sales 2023 | 25.49B | Sales 2024 * | 26.91B | Capitalization | 210B |
|---|---|---|---|---|---|
| Net income 2023 | 8.47B | Net income 2024 * | 8.91B | EV / Sales 2023 | 9.71 x |
| Net Debt 2023 | 32.57B | Net Debt 2024 * | 34.99B | EV / Sales 2024 * | 9.1 x |
| P/E ratio 2023 |
25.6
x | P/E ratio 2024 * |
23.3
x | Employees | 100,000 |
| Yield 2023 |
2.1% | Yield 2024 * |
2.33% | Free-Float | 43.59% |
Latest transcript on McDonald's Corporation
| 1 day | -0.84% | ||
| 1 week | -2.55% | ||
| Current month | -1.11% | ||
| 1 month | -1.57% | ||
| 3 months | +8.10% | ||
| 6 months | +0.65% | ||
| Current year | -2.37% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 55 | 15-10-25 | |
Ian Borden
DFI | Director of Finance/CFO | 55 | 15-06-30 |
Brian Rice
CTO | Chief Tech/Sci/R&D Officer | 60 | 22-08-30 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | 68 | 95-12-31 | |
Margo Georgiadis
BRD | Director/Board Member | 60 | 15-01-27 |
Miles White
BRD | Director/Board Member | 69 | 09-04-12 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 14.27% | 232 M€ | +7.20% | - | |
| 5.77% | 19 M€ | +2.97% | - | |
| 5.21% | 115 M€ | +8.40% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 289.5 | -0.84% | 3,323,000 |
| 24-02-08 | 291.9 | +1.60% | 4,605,245 |
| 24-02-07 | 287.3 | +0.94% | 3,954,659 |
| 24-02-06 | 284.6 | -0.46% | 5,928,192 |
| 24-02-05 | 286 | -3.73% | 7,581,895 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -2.37% | 210 B $ | |
| +15.36% | 72 347 M $ | |
| -0.30% | 36 516 M $ | |
| +0.98% | 26 001 M $ | |
| -1.42% | 24 032 M $ | |
| -5.00% | 16 366 M $ | |
| +3.12% | 14 828 M $ | |
| +15.17% | 8 692 M $ | |
| -7.03% | 6 673 M $ | |
| +10.64% | 6 019 M $ |
