|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 291.3 USD | -0.22% |
|
+1.97% | +10.70% |
| Feb. 10 | Job cuts spill beyond tech sector | RE |
| Feb. 09 | Salesforce Insider Sold Shares Worth $4,370,009, According to a Recent SEC Filing | MT |
Financials (USD)
| Sales 2024 * | 34.79B | Sales 2025 * | 38.57B | Capitalization | 282B |
|---|---|---|---|---|---|
| Net income 2024 * | 3.97B | Net income 2025 * | 5.43B | EV / Sales 2024 * | 7.93 x |
| Net cash position 2024 * | 6.19B | Net cash position 2025 * | 17.94B | EV / Sales 2025 * | 6.85 x |
| P/E ratio 2024 * |
72.7
x | P/E ratio 2025 * |
54
x | Employees | 79,390 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 91.68% |
Latest transcript on Salesforce.com, Inc.
| 1 day | -0.22% | ||
| 1 week | +1.97% | ||
| Current month | +3.63% | ||
| 1 month | +11.46% | ||
| 3 months | +38.71% | ||
| 6 months | +41.50% | ||
| Current year | +10.70% |
| Managers | Title | Age | Since |
|---|---|---|---|
Parker Harris
FOU | Founder | 57 | 99-01-31 |
Marc Benioff
CEO | Chief Executive Officer | 59 | 99-01-31 |
Miguel Milano
PSD | President | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Arnold Donald
BRD | Director/Board Member | 69 | 22-12-31 |
Oscar Munoz
BRD | Director/Board Member | 65 | 21-05-31 |
Robin Washington
BRD | Director/Board Member | 60 | 13-09-09 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.21% | 19 M€ | +2.97% | - | |
| 6.08% | 4 M€ | -.--% | - | |
| 4.77% | 0 M€ | -.--% | - | |
| 4.75% | 4 M€ | +10.42% | - | |
| 3.40% | 2 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 291.3 | -0.22% | 4,376,347 |
| 24-02-08 | 292 | +1.08% | 4,488,432 |
| 24-02-07 | 288.8 | +1.05% | 3,621,376 |
| 24-02-06 | 285.8 | -0.79% | 4,207,846 |
| 24-02-05 | 288.1 | +0.86% | 5,274,790 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +10.70% | 282 B $ | |
| +29.62% | 36 426 M $ | |
| -1.63% | 15 925 M $ | |
| +21.93% | 14 112 M $ | |
| -12.45% | 6 322 M $ | |
| -32.25% | 3 540 M $ | |
| +7.44% | 3 390 M $ | |
| +19.99% | 3 163 M $ | |
| +7.96% | 2 497 M $ | |
| -9.93% | 2 285 M $ |

