|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 627.2 USD | +1.84% |
|
-1.19% | +5.13% |
| Feb. 07 | Wall Street: bullish bias prevails, peaks near | CF |
| Feb. 06 | Wall Street: bullish bias prevails, peaks near | CF |
Financials (USD)
| Sales 2024 * | 21.5B | Sales 2025 * | 24.03B | Capitalization | 283B |
|---|---|---|---|---|---|
| Net income 2024 * | 6.27B | Net income 2025 * | 7.14B | EV / Sales 2024 * | 12.9 x |
| Net cash position 2024 * | 7.01B | Net cash position 2025 * | 11.62B | EV / Sales 2025 * | 11.3 x |
| P/E ratio 2024 * |
45.4
x | P/E ratio 2025 * |
39.5
x | Employees | 29,945 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 75.35% |
Latest transcript on Adobe Inc.
| 1 day | +1.84% | ||
| 1 week | -1.19% | ||
| Current month | +1.53% | ||
| 1 month | +7.00% | ||
| 3 months | +8.56% | ||
| 6 months | +22.08% | ||
| Current year | +5.13% |
| Managers | Title | Age | Since |
|---|---|---|---|
Shantanu Narayen
CEO | Chief Executive Officer | 60 | 97-12-31 |
Daniel Durn
DFI | Director of Finance/CFO | 58 | 21-10-17 |
Cynthia Stoddard
CTO | Chief Tech/Sci/R&D Officer | - | 16-06-12 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Dan Rosensweig
BRD | Director/Board Member | 62 | 09-01-11 |
Shantanu Narayen
CEO | Chief Executive Officer | 60 | 97-12-31 |
Frank Calderoni
BRD | Director/Board Member | 66 | 12-05-13 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.82% | 19 M€ | +2.97% | - | |
| 5.14% | 4 M€ | -.--% | - | |
| 4.80% | 2 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 627.2 | +1.84% | 2,091,353 |
| 24-02-08 | 615.9 | +0.00% | 1,815,682 |
| 24-02-07 | 615.8 | +1.43% | 2,313,824 |
| 24-02-06 | 607.1 | -3.70% | 3,436,244 |
| 24-02-05 | 630.5 | -0.67% | 2,131,245 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.13% | 283 B $ | |
| +10.44% | 80 186 M $ | |
| +0.93% | 58 780 M $ | |
| +9.53% | 57 047 M $ | |
| +11.15% | 44 325 M $ | |
| +2.78% | 37 592 M $ | |
| -5.68% | 29 735 M $ | |
| +4.65% | 21 890 M $ | |
| +16.31% | 15 564 M $ | |
| +1.78% | 13 418 M $ |

