|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 116.6 USD | -0.03% |
|
+0.73% | +10.63% |
| Feb. 08 | Healthcare Organizations Improve Operational Efficiency with Oracle Fusion Cloud Applications | CI |
| Feb. 07 | Oracle Gets FedRAMP Approval on Additional Cloud Services | MT |
Financials (USD)
| Sales 2024 * | 53.54B | Sales 2025 * | 57.99B | Capitalization | 321B |
|---|---|---|---|---|---|
| Net income 2024 * | 10.93B | Net income 2025 * | 12.76B | EV / Sales 2024 * | 7.4 x |
| Net Debt 2024 * | 75.32B | Net Debt 2025 * | 68.33B | EV / Sales 2025 * | 6.71 x |
| P/E ratio 2024 * |
29.6
x | P/E ratio 2025 * |
25.6
x | Employees | 164,000 |
| Yield 2024 * |
1.24% | Yield 2025 * |
1.28% | Free-Float | 58.03% |
Latest transcript on Oracle Corporation
| 1 day | -0.03% | ||
| 1 week | +0.73% | ||
| Current month | +4.42% | ||
| 1 month | +12.24% | ||
| 3 months | +3.16% | ||
| 6 months | +3.23% | ||
| Current year | +10.63% |
| Managers | Title | Age | Since |
|---|---|---|---|
Safra Catz
CEO | Chief Executive Officer | 62 | 99-03-31 |
Larry Ellison
FOU | Founder | 79 | 77-06-15 |
Jae Evans
CTO | Chief Tech/Sci/R&D Officer | - | 20-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Larry Ellison
FOU | Founder | 79 | 77-06-15 |
Naomi Seligman
BRD | Director/Board Member | 86 | 05-11-08 |
Bruce Chizen
BRD | Director/Board Member | 68 | 08-07-24 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 4.29% | 19 M€ | +2.97% | - | |
| 4.20% | 9 M€ | +15.45% | - | |
| 3.36% | 2 M€ | +12.48% | - | |
| 3.17% | 1 M€ | +2.21% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 116.6 | -0.03% | 5,787,142 |
| 24-02-08 | 116.7 | -0.50% | 4,472,770 |
| 24-02-07 | 117.3 | +1.71% | 7,672,882 |
| 24-02-06 | 115.3 | -0.94% | 4,639,268 |
| 24-02-05 | 116.4 | +0.52% | 8,084,508 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +10.63% | 321 B $ | |
| +20.68% | 211 B $ | |
| +15.07% | 167 B $ | |
| +13.60% | 58 742 M $ | |
| +13.73% | 32 899 M $ | |
| +11.38% | 32 545 M $ | |
| +2.36% | 16 643 M $ | |
| +1.58% | 15 199 M $ | |
| -1.30% | 13 063 M $ | |
| -12.66% | 11 956 M $ |
