|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 807.5 EUR | +0.37% |
|
+3.78% | +10.07% |
| Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
| Feb. 09 | This time it's for real |
| Sales 2024 * | 90.87B 97.96B | Sales 2025 * | 97.96B 106B | Capitalization | 403B 435B |
|---|---|---|---|---|---|
| Net income 2024 * | 16.36B 17.64B | Net income 2025 * | 17.95B 19.35B | EV / Sales 2024 * | 4.68 x |
| Net Debt 2024 * | 22.1B 23.82B | Net Debt 2025 * | 14.88B 16.04B | EV / Sales 2025 * | 4.27 x |
| P/E ratio 2024 * |
24.8
x | P/E ratio 2025 * |
22.5
x | Employees | 213,000 |
| Yield 2024 * |
1.76% | Yield 2025 * |
1.94% | Free-Float | 51.08% |
Latest transcript on LVMH
| 1 day | +0.37% | ||
| 1 week | +3.78% | ||
| Current month | +4.38% | ||
| 1 month | +18.63% | ||
| 3 months | +13.03% | ||
| 6 months | +0.06% | ||
| Current year | +10.07% |
| Managers | Title | Age | Since |
|---|---|---|---|
Bernard Arnault
CEO | Chief Executive Officer | 74 | 88-12-31 |
| Director of Finance/CFO | 62 | 02-12-31 | |
Jerome Sibille
ADM | Chief Administrative Officer | 43 | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Corporate Officer/Principal | 82 | 96-05-28 | |
Antonio Belloni
BRD | Director/Board Member | 69 | 01-05-31 |
| Director/Board Member | 80 | 08-05-14 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 11.61% | 5 M€ | +4.56% | ||
| 6.77% | 264 M€ | +13.50% | - | |
| 6.61% | 19 M€ | +2.97% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 807.5 | +0.37% | 362,765 |
| 24-02-08 | 804.5 | +2.60% | 487,589 |
| 24-02-07 | 784.1 | +0.59% | 324,975 |
| 24-02-06 | 779.5 | -0.15% | 220,386 |
| 24-02-05 | 780.7 | +0.33% | 259,307 |
Real-time Euronext Paris, February 09, 2024 at 11:36 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +10.07% | 435 B $ | |
| +9.82% | 151 B $ | |
| -8.03% | 59 340 M $ | |
| +6.93% | 17 349 M $ | |
| +21.37% | 11 188 M $ | |
| +4.62% | 7 619 M $ | |
| +7.44% | 7 072 M $ | |
| -10.81% | 6 144 M $ | |
| -18.62% | 5 949 M $ | |
| +5.11% | 5 826 M $ |

