|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 599,090 USD | +0.35% |
|
+1.63% | +10.41% |
| Feb. 07 | Indices: From European shores to American ones | |
| Feb. 07 | China Offers Support to Accelerate EV Makers' Global Push | DJ |
Financials (USD)
| Sales 2023 * | 314B | Sales 2024 * | 332B | Capitalization | 864B |
|---|---|---|---|---|---|
| Net income 2023 * | - | Net income 2024 * | - | EV / Sales 2023 * | 2.75 x |
| Net cash position 2023 * | - | Net cash position 2024 * | - | EV / Sales 2024 * | 2.6 x |
| P/E ratio 2023 * |
-
| P/E ratio 2024 * |
-
| Employees | 383,000 |
| Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 73.5% |
Latest transcript on Berkshire Hathaway Inc.
| 1 day | +0.35% | ||
| 1 week | +1.63% | ||
| Current month | +3.65% | ||
| 1 month | +7.65% | ||
| 3 months | +13.42% | ||
| 6 months | +9.87% | ||
| Current year | +10.41% |
| Managers | Title | Age | Since |
|---|---|---|---|
Warren Buffett
CEO | Chief Executive Officer | 92 | 64-12-31 |
Marc Hamburg
DFI | Director of Finance/CFO | 74 | 86-12-31 |
Ajit Jain
BRD | Director/Board Member | 72 | 18-01-08 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Charlotte Guyman
BRD | Director/Board Member | 67 | 02-12-31 |
Tom Murphy
BRD | Director/Board Member | 64 | 22-12-18 |
Ronald Olson
BRD | Director/Board Member | 82 | 96-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.73% | 13 M€ | -.--% | - | |
| 0.73% | 4 M€ | -.--% | - | |
| 0.73% | 3 M€ | +15.16% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 599,090 | +0.35% | 10,543 |
| 24-02-08 | 597,000 | -0.38% | 10,633 |
| 24-02-07 | 599,300 | +1.17% | 10,884 |
| 24-02-06 | 592,370 | +0.50% | 10,024 |
| 24-02-05 | 589,404 | -0.02% | 13,478 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +10.41% | 864 B $ | |
| 0.00% | 239 B $ | |
| +9.13% | 152 B $ | |
| -7.09% | 128 B $ | |
| -2.36% | 76 952 M $ | |
| +18.78% | 75 005 M $ | |
| -15.02% | 51 346 M $ | |
| -8.62% | 46 770 M $ | |
| +4.68% | 29 284 M $ | |
| +0.20% | 26 407 M $ |


