Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

af57b846c5043c40.b7txmtKVwFqIHm4ISfumWKsPfWDmRnyYErmFauU0ixo.N8Ea-eHvj2LqSUN4IZLlauhICDm-FR7dQoi8D6dm3CkkwQeth-b3bMlTLw
Sector
41.3 BRL 110 B $+10.90%
34.29 BRL 62 550 M $+0.94%
65.92 BRL 57 103 M $-14.61%
12.95 BRL 41 060 M $-5.68%
37.57 BRL 39 543 M $-0.11%
57.57 BRL 33 075 M $+3.94%
33.37 BRL 28 184 M $-9.59%
13.46 BRL 27 700 M $-21.24%
2,315 COP 24 271 M $-1.07%
15.17 BRL 21 384 M $-10.76%
10.37 BRL 21 309 M $0.00%
48.29 BRL 20 051 M $+2.79%
53.66 BRL 17 896 M $+0.41%
13.24 BRL 15 071 M $-9.00%
52.7 BRL 13 680 M $-5.27%
39 USD 13 652 M $+6.85%
32.79 BRL 13 050 M $-2.56%
27.8 BRL 12 618 M $-3.34%
9.04 BRL 12 383 M $-3.21% -
108.1 CLP 11 250 M $+4.46%
52.5 BRL 11 149 M $-17.45%
79.79 BRL 10 979 M $+5.86%
98 CLP 10 830 M $+0.51%
22.45 BRL 10 025 M $-9.88%
20,534 ARS 9 717 M $+23.04%
2.88 PEN 9 638 M $+2.86%
24.09 BRL 8 991 M $+4.97%
18.38 BRL 8 956 M $+2.51%
25.43 BRL 8 777 M $-13.50%
44.55 CLP 8 648 M $+3.60%
13.84 BRL 8 359 M $+7.29%
35.86 BRL 8 319 M $-6.88%
3.88 BRL 8 066 M $-3.72%
5,995 CLP 8 027 M $-6.48%
2.33 BRL 7 944 M $-74.02%
32,600 COP 7 788 M $-1.81%
34.09 BRL 7 666 M $-4.56%
23 PEN 7 296 M $+4.55%
20.98 BRL 7 238 M $-11.70%
6.47 BRL 7 145 M $-17.37%
  1. Stock
  2. Equities
  3. South America
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer