Delayed 05:10:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
1,330 KRW | -0.09% |
|
-0.59% | +2.75% |
Feb. 08 | Asian FX bears hold ground as robust dollar, China woes dent confidence | RE |
Feb. 02 | Most Asian currencies, stocks tick higher ahead of US jobs report | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 1,330 | -0.09% |
24-02-08 | 1,331 | +0.22% |
24-02-07 | 1,328 | +0.13% |
24-02-06 | 1,326 | -0.50% |
24-02-05 | 1,333 | -0.35% |
Delayed Quote Autre
Last update February 09, 2024 at 05:10 pm EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / KRW | 1,330 KRW | -0.09% |
1 week | -0.59% | ||
Current month | -0.26% | ||
1 month | +0.75% | ||
3 months | +0.91% | ||
6 months | +1.36% | ||
Current year | +2.75% |
- Stock
- Currencies
- Currency USD / KRW