| Delayed 05:00:19 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
| 1.533 AUD | -0.39% |
|
-0.17% | +4.40% |
| Feb. 09 | Australia dlr in doldrums, kiwi climbs on RBNZ rate risk | RE |
| Feb. 08 | MORNING BID ASIA-Stocks eye best weekly run since June | RE |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 1.533 | -0.39% |
| 24-02-08 | 1.539 | +0.36% |
| 24-02-07 | 1.534 | +0.11% |
| 24-02-06 | 1.532 | -0.74% |
| 24-02-05 | 1.543 | +0.38% |
Delayed Quote Autre
Last update February 09, 2024 at 05:00 pm EST
More quotesTop Change
| Parity | Price | Change |
|---|---|---|
USD / AUD | 1.533 AUD | -0.39% |
| 1 week | -0.17% | ||
| Current month | +0.60% | ||
| 1 month | +2.47% | ||
| 3 months | -2.48% | ||
| 6 months | +0.19% | ||
| Current year | +4.40% |
- Stock
- Currencies
- Currency USD / AUD
