|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 131.1 USD | -17.78% |
|
-13.20% | -13.62% |
| Feb. 10 | S&P 500 closes above 5000 level for first time | RE |
| Feb. 09 | S&P 500 Closes Above 5,000; Traders Eye Next Week's Inflation Data | MT |
Financials (USD)
| Sales 2024 * | 14.02B | Sales 2025 * | 15.26B | Capitalization | 17.87B |
|---|---|---|---|---|---|
| Net income 2024 * | 1.29B | Net income 2025 * | 1.54B | EV / Sales 2024 * | 1.24 x |
| Net cash position 2024 * | 490M | Net cash position 2025 * | 1.93B | EV / Sales 2025 * | 1.04 x |
| P/E ratio 2024 * |
14.1
x | P/E ratio 2025 * |
11
x | Employees | 16,500 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 44.26% |
Latest transcript on Expedia Group, Inc.
| 1 day | -17.78% | ||
| 1 week | -13.20% | ||
| Current month | -11.61% | ||
| 1 month | -14.16% | ||
| 3 months | +15.34% | ||
| 6 months | +19.40% | ||
| Current year | -13.62% |
| Managers | Title | Age | Since |
|---|---|---|---|
Peter Kern
CEO | Chief Executive Officer | 56 | 05-08-08 |
Julie Whalen
DFI | Director of Finance/CFO | 53 | 19-06-04 |
Rathi Murthy
CTO | Chief Tech/Sci/R&D Officer | 58 | 21-05-23 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Barry Diller
CHM | Chairman | 82 | 05-08-08 |
| Director/Board Member | 78 | 05-08-08 | |
| Director/Board Member | 55 | 05-08-08 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.98% | 0 M€ | 0.00% | - | |
| 1.98% | 0 M€ | 0.00% | - | |
| 1.84% | 0 M€ | -.--% | - | |
| 1.84% | 4 M€ | +10.42% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 131.1 | -17.78% | 18,487,358 |
| 24-02-08 | 159.5 | +3.30% | 7,400,430 |
| 24-02-07 | 154.4 | +0.44% | 2,300,934 |
| 24-02-06 | 153.7 | +1.31% | 1,865,684 |
| 24-02-05 | 151.7 | +0.44% | 1,899,403 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -13.62% | 17 869 M $ | |
| +5.95% | 131 B $ | |
| +9.94% | 25 439 M $ | |
| +26.18% | 6 465 M $ | |
| +13.02% | 4 707 M $ | |
| +5.89% | 3 087 M $ | |
| +0.84% | 3 007 M $ | |
| +8.70% | 2 112 M $ | |
| +2.66% | 1 915 M $ | |
| +2.04% | 1 887 M $ |

