|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 120.5 USD | -5.18% |
|
-0.41% | -2.92% |
| Feb. 09 | UBS Adjusts DexCom Price Target to $153 From $149, Maintains Buy Rating | MT |
| Feb. 09 | This time it's for real |
Financials (USD)
| Sales 2024 * | 4.32B | Sales 2025 * | 5.15B | Capitalization | 46.44B |
|---|---|---|---|---|---|
| Net income 2024 * | 672M | Net income 2025 * | 880M | EV / Sales 2024 * | 11.1 x |
| Net Debt 2024 * | 1.51B | Net Debt 2025 * | 911M | EV / Sales 2025 * | 9.2 x |
| P/E ratio 2024 * |
72.5
x | P/E ratio 2025 * |
56.6
x | Employees | 7,550 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 94.42% |
Latest transcript on DexCom, Inc.
| 1 day | -5.18% | ||
| 1 week | -0.41% | ||
| Current month | -0.73% | ||
| 1 month | -7.12% | ||
| 3 months | +30.38% | ||
| 6 months | +8.57% | ||
| Current year | -2.92% |
| Managers | Title | Age | Since |
|---|---|---|---|
Kevin Sayer
CEO | Chief Executive Officer | 66 | 07-10-31 |
Jereme Sylvain
DFI | Director of Finance/CFO | 44 | 18-08-31 |
| Chief Tech/Sci/R&D Officer | 47 | 22-09-30 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Mark Foletta
BRD | Director/Board Member | 63 | 14-11-18 |
Eric Topol
BRD | Director/Board Member | 69 | 09-07-08 |
Kevin Sayer
CEO | Chief Executive Officer | 66 | 07-10-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 1.46% | 19 M€ | +2.97% | - | |
| 1.04% | 17 M€ | -1.12% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 120.5 | -5.18% | 5,639,150 |
| 24-02-08 | 127 | +0.35% | 4,298,564 |
| 24-02-07 | 126.6 | +1.35% | 2,246,575 |
| 24-02-06 | 124.9 | +3.04% | 1,988,440 |
| 24-02-05 | 121.2 | +0.22% | 2,714,769 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -2.92% | 46 443 M $ | |
| +1.58% | 194 B $ | |
| +3.17% | 113 B $ | |
| +12.32% | 45 970 M $ | |
| +1.73% | 42 088 M $ | |
| +16.34% | 30 309 M $ | |
| +17.68% | 27 044 M $ | |
| +0.90% | 25 663 M $ | |
| -3.17% | 25 468 M $ | |
| +4.55% | 24 884 M $ |
