|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 649.8 USD | +5.06% |
|
+7.53% | +11.78% |
| Feb. 08 | KLA Corporation Declares Quarterly Regular Cash Dividend, Payable on March 1, 2024 | CI |
| Feb. 07 | Fed officials fail to convince investors, who are focused on earnings |
Financials (USD)
| Sales 2024 * | 9.67B | Sales 2025 * | 10.92B | Capitalization | 87.87B |
|---|---|---|---|---|---|
| Net income 2024 * | 2.74B | Net income 2025 * | 3.48B | EV / Sales 2024 * | 9.25 x |
| Net Debt 2024 * | 1.61B | Net Debt 2025 * | 2.1B | EV / Sales 2025 * | 8.24 x |
| P/E ratio 2024 * |
31.8
x | P/E ratio 2025 * |
24.7
x | Employees | 15,105 |
| Yield 2024 * |
0.89% | Yield 2025 * |
0.97% | Free-Float | 99.88% |
Latest transcript on KLA Corporation
| 1 day | +5.06% | ||
| 1 week | +7.53% | ||
| Current month | +9.39% | ||
| 1 month | +16.80% | ||
| 3 months | +28.32% | ||
| 6 months | +31.42% | ||
| Current year | +11.78% |
| Managers | Title | Age | Since |
|---|---|---|---|
Rick Wallace
CEO | Chief Executive Officer | 64 | 97-03-31 |
Bren Higgins
DFI | Director of Finance/CFO | 53 | 98-12-31 |
Bin-Ming Tsai
CTO | Chief Tech/Sci/R&D Officer | 65 | 97-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Michael McMullen
BRD | Director/Board Member | 62 | 23-07-23 |
Bob Calderoni
CHM | Chairman | 64 | 07-02-28 |
Rick Wallace
CEO | Chief Executive Officer | 64 | 97-03-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 4.34% | 0 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 649.8 | +5.06% | 1,246,384 |
| 24-02-08 | 618.5 | +1.57% | 733,203 |
| 24-02-07 | 608.9 | +1.21% | 857,850 |
| 24-02-06 | 601.6 | -2.16% | 1,027,768 |
| 24-02-05 | 614.9 | +1.75% | 902,975 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +11.78% | 87 875 M $ | |
| +7.61% | 24 159 M $ | |
| -5.72% | 15 641 M $ | |
| -6.75% | 4 551 M $ | |
| -8.57% | 3 488 M $ | |
| -3.18% | 3 199 M $ | |
| -31.82% | 2 250 M $ | |
| -11.46% | 1 092 M $ | |
| -2.97% | 1 083 M $ | |
| +0.15% | 949 M $ |
