|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2,421 GBX | -2.54% |
|
+2.37% | +5.47% |
| Sales 2023 | 27.28B 34.44B | Sales 2024 * | 27.44B 34.64B | Capitalization | 54B 68.17B |
|---|---|---|---|---|---|
| Net income 2023 | -14.37B -18.14B | Net income 2024 * | 7.11B 8.98B | EV / Sales 2023 | 1.88 x |
| Net Debt 2023 * | 36.31B 45.84B | Net Debt 2024 * | 32.97B 41.62B | EV / Sales 2024 * | 3.17 x |
| P/E ratio 2023 |
-3.55
x | P/E ratio 2024 * |
7.5
x | Employees | 52,077 |
| Yield 2023 * |
9.91% | Yield 2024 * |
9.8% | Free-Float | 81.52% |
Latest transcript on British American Tobacco p.l.c.
| 1 day | -2.54% | ||
| 1 week | +2.37% | ||
| Current month | +3.53% | ||
| 1 month | +2.02% | ||
| 3 months | -4.44% | ||
| 6 months | -5.91% | ||
| Current year | +5.47% |
| Managers | Title | Age | Since |
|---|---|---|---|
Tadeu Marroco
CEO | Chief Executive Officer | 57 | 91-12-31 |
Syed Iqbal
DFI | Director of Finance/CFO | 52 | 95-12-31 |
Sharon Goodall
CTO | Chief Tech/Sci/R&D Officer | - | 18-08-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Murray Kessler
BRD | Director/Board Member | 65 | Nov. 05 |
Holly Koeppel
BRD | Director/Board Member | 66 | 17-07-24 |
Luc Jobin
CHM | Chairman | 64 | 17-07-24 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.16% | 549 M€ | -0.46% | ||
| 3.10% | 11 M€ | +0.83% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 2,421 | -2.54% | 4,401,503 |
| 24-02-08 | 2,484 | +7.12% | 8,876,517 |
| 24-02-07 | 2,319 | -1.82% | 4,883,520 |
| 24-02-06 | 2,362 | -0.67% | 2,923,333 |
| 24-02-05 | 2,378 | +0.55% | 4,673,530 |
Delayed Quote London S.E., February 09, 2024 at 11:35 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.47% | 68 221 M $ | |
| -5.27% | 138 B $ | |
| +4.21% | 20 659 M $ | |
| -21.08% | 4 026 M $ | |
| +2.43% | 1 874 M $ | |
| -11.79% | 1 552 M $ | |
| +12.20% | 1 482 M $ | |
| 0.00% | 674 M $ | |
| -12.61% | 575 M $ | |
| -17.19% | 450 M $ |

