|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 209.2 USD | -0.01% |
|
-0.09% | -19.74% |
| Feb. 09 | FAA chief to meet with Boeing in Seattle next week | RE |
| Feb. 09 | Expedia Faces Risks Including CEO Transition, BofA Says in Downgrade; Stock Slides Amid Soft Outlook | MT |
Financials (USD)
| Sales 2024 * | 90.04B | Sales 2025 * | 100B | Capitalization | 128B |
|---|---|---|---|---|---|
| Net income 2024 * | 2.76B | Net income 2025 * | 5.93B | EV / Sales 2024 * | 1.79 x |
| Net Debt 2024 * | 33.43B | Net Debt 2025 * | 25.26B | EV / Sales 2025 * | 1.53 x |
| P/E ratio 2024 * |
43.7
x | P/E ratio 2025 * |
22.2
x | Employees | 171,000 |
| Yield 2024 * |
0.19% | Yield 2025 * |
0.55% | Free-Float | 59.68% |
Latest transcript on Boeing
| 1 day | -0.01% | ||
| 1 week | -0.09% | ||
| Current month | -0.87% | ||
| 1 month | -7.34% | ||
| 3 months | +8.21% | ||
| 6 months | -12.05% | ||
| Current year | -19.74% |
| Managers | Title | Age | Since |
|---|---|---|---|
David Calhoun
CEO | Chief Executive Officer | 66 | 09-06-07 |
Brian West
DFI | Director of Finance/CFO | 54 | 21-08-26 |
Susan Doniz
CTO | Chief Tech/Sci/R&D Officer | 54 | 20-05-30 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
David Calhoun
CEO | Chief Executive Officer | 66 | 09-06-07 |
Lynn Good
BRD | Director/Board Member | 64 | 15-08-10 |
| Director/Board Member | 55 | 20-04-26 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.32% | 19 M€ | +2.97% | - | |
| 2.93% | 115 M€ | +8.40% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 209.2 | -0.01% | 4,349,671 |
| 24-02-08 | 209.2 | -1.27% | 5,787,652 |
| 24-02-07 | 211.9 | +1.60% | 7,747,653 |
| 24-02-06 | 208.6 | +0.94% | 7,561,923 |
| 24-02-05 | 206.6 | -1.31% | 8,682,514 |
Delayed Quote Nyse, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -19.74% | 128 B $ | |
| +7.68% | 128 B $ | |
| +8.43% | 17 092 M $ | |
| -3.91% | 14 671 M $ | |
| -10.83% | 4 129 M $ | |
| +0.76% | 3 337 M $ | |
| -7.46% | 3 161 M $ | |
| -6.96% | 2 953 M $ | |
| -12.84% | 1 719 M $ | |
| -36.43% | 621 M $ |
