MSCI AC PACIFIC (STRD) Stock price
Index
| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 156.5 USD | -0.08% |
|
+0.60% | -1.74% |
| Feb. 09 | China Outlook, Holiday Cap Asian Stock Markets | MT |
| Feb. 08 | China Deflation, Bank of Japan Roil Asian Stock Markets | MT |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 156.5 | -0.08% |
| 24-02-08 | 156.6 | -0.31% |
| 24-02-07 | 157.1 | +0.47% |
| 24-02-06 | 156.4 | +0.90% |
| 24-02-05 | 155 | -0.37% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHeadlines
Highest MSCI AC PACIFIC (STRD) increases | |
|---|---|
| +5.92% | |
| +5.90% | |
| +3.31% | |
| +2.24% | |
| +2.22% |
The sharpest declines in MSCI AC PACIFIC (STRD). | |
|---|---|
| -3.45% | |
| -4.04% | |
| -4.29% | |
| -5.67% | |
| -8.96% |
| 1 week | +0.60% | ||
| Current month | +0.46% | ||
| 1 month | +1.02% | ||
| 3 months | +5.31% | ||
| 6 months | -0.06% | ||
| Current year | -1.74% |


