MSCI SINGAPORE (GDTR) Stock price
Index
| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 5,621 PTS | +0.06% |
|
-0.85% | -2.54% |
| May. 15 | Turkey credit default swaps jump after election | RE |
| May. 15 | China holds rates, adds more liquidity as recovery struggles | RE |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 5,621 | +0.06% |
| 24-02-08 | 5,618 | -0.44% |
| 24-02-07 | 5,642 | +1.30% |
| 24-02-06 | 5,570 | -0.26% |
| 24-02-05 | 5,584 | -1.50% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotes| 1 week | -0.85% | ||
| Current month | +0.73% | ||
| 1 month | -0.74% | ||
| 3 months | +0.50% | ||
| 6 months | -4.96% | ||
| Current year | -2.54% |

MSCI SINGAPORE (GDTR) 