| Market Closed - Bombay S.E. 05:01:07 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 71,595 PTS | +0.23% |
|
-0.68% | -0.89% |
| Feb. 09 | China Outlook, Holiday Cap Asian Stock Markets | MT |
| Feb. 09 | Indian Equities Close the Week Higher, Aided by Rebound in Banking Stocks | MT |
| CI | ||
| MT | ||
| MT | ||
| MT | ||
Ex-dividend day for interim dividend
SUNPHARMA | FA | |
| AQ | ||
| MT | ||
| CI | ||
| FA | ||
| CI |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 71,595 | +0.23% | 18,893,771 |
| 24-02-08 | 71,428 | -1.00% | 14,397,433 |
| 24-02-07 | 72,152 | -0.05% | 12,697,355 |
| 24-02-06 | 72,186 | +0.63% | 10,386,324 |
| 24-02-05 | 71,731 | -0.49% | 19,667,216 |
Delayed Quote Bombay S.E.
Last update February 09, 2024 at 05:01 am EST
More quotesHeadlines
Highest SENSEX BSE30 increases | |
|---|---|
| +4.67% | |
| +3.67% | |
| +2.35% | |
| +2.16% | |
| +2.10% |
The sharpest declines in SENSEX BSE30. | |
|---|---|
| -1.64% | |
| -1.81% | |
| -1.92% | |
| -2.05% | |
| -2.34% |
| 1 week | -0.68% | ||
| Current month | -0.22% | ||
| 1 month | +0.29% | ||
| 3 months | +10.43% | ||
| 6 months | +8.48% | ||
| Current year | -0.89% |

SENSEX BSE30 
