| Market Closed - Monde 05:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 1,388 PTS | -0.02% |
|
+0.31% | -1.94% |
| Feb. 05 | Asia Week Ahead: Policy Decisions from Australia, India and Thailand Plus China Inflation Data | MT |
| Feb. 02 | ASEAN Manufacturing Activity Rebounds in January | MT |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 1,388 | -0.02% |
| 24-02-08 | 1,389 | -0.82% |
| 24-02-07 | 1,400 | +0.22% |
| 24-02-06 | 1,397 | +0.94% |
| 24-02-05 | 1,384 | -0.01% |
Real-time Monde
Last update February 09, 2024 at 05:00 am EST
More quotesHighest SET Index Thailand increases | |
|---|---|
| +1.66% | |
| +1.60% | |
| +1.35% | |
| +1.31% | |
| +1.12% |
The sharpest declines in SET Index Thailand. | |
|---|---|
| -0.82% | |
| -0.83% | |
| -0.84% | |
| -0.91% | |
| -1.61% |
| 1 week | +0.31% | ||
| Current month | +1.75% | ||
| 1 month | -1.88% | ||
| 3 months | -1.18% | ||
| 6 months | -9.16% | ||
| Current year | -1.94% |

SET INDEX THAILAND 