MSCI EM LATIN AMERICA (STRD) Stock price
Index
| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 2,532 USD | -0.10% |
|
-0.07% | -4.89% |
| Feb. 07 | Omnicom: EPS up 5% in Q4 | CF |
| Jan. 30 | Diageo: punished after unsurprising results | CF |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 2,532 | -0.10% |
| 24-02-08 | 2,535 | -1.73% |
| 24-02-07 | 2,580 | -0.36% |
| 24-02-06 | 2,589 | +2.60% |
| 24-02-05 | 2,523 | -0.43% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHighest MSCI EM LATIN AMERICA (STRD) increases | |
|---|---|
| +9.84% | |
| +7.82% | |
| +3.57% | |
| +2.67% |
The sharpest declines in MSCI EM LATIN AMERICA (STRD). | |
|---|---|
| -8.19% | |
| -10.34% | |
| -10.39% | |
| -13.19% | |
| -17.58% | |
| -20.73% |
| 1 week | -0.07% | ||
| Current month | -0.05% | ||
| 1 month | -1.70% | ||
| 3 months | +7.77% | ||
| 6 months | +3.85% | ||
| Current year | -4.89% |

