| Market Closed - Monde 04:10:00 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
| 57,359 PTS | -0.76% |
|
-1.37% | -0.08% |
| Jan. 09 | MEXICAN STOCK INDEX FALLS MORE THAN 1%… | RE |
| Dec. 19 | Mexico's Carso to Acquire Stake in Offshore Oil Fields | DJ |
| MT | ||
| MT | ||
| MT | ||
| BU | ||
| MT | ||
Cemex Q4 Loss Widens, Net Sales Rise
CEMEX CPO | MT | |
| DJ | ||
| CI |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 57,359 | -0.76% |
| 24-02-08 | 57,797 | -1.47% |
| 24-02-07 | 58,659 | +0.02% |
| 24-02-06 | 58,645 | +0.84% |
| 24-02-02 | 58,158 | +0.61% |
Real-time Monde
Last update February 09, 2024 at 04:10 pm EST
More quotesHighest Mexico IPC increases | |
|---|---|
| +1.44% | |
| +1.03% | |
| +0.71% | |
| +0.64% | |
| +0.31% |
The sharpest declines in Mexico IPC. | |
|---|---|
| -2.56% | |
| -2.57% | |
| -2.92% | |
| -3.67% | |
| -4.11% |
| 1 week | -1.37% | ||
| Current month | +0.06% | ||
| 1 month | +4.07% | ||
| 3 months | +12.27% | ||
| 6 months | +5.79% | ||
| Current year | -0.08% |

MEXICO IPC 