Market Closed - Warsaw S.E. 11:15:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
78,451 PTS | -0.33% | -1.41% | -0.01% |
Feb. 07 | CEO of Poland's biggest bank PKO BP steps down | RE |
Feb. 05 | CEO of Warsaw Stock Exchange replaced in shareholder vote | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 78,451 | -0.33% |
24-02-08 | 78,712 | -0.96% |
24-02-07 | 79,473 | +0.41% |
24-02-06 | 79,150 | +0.19% |
24-02-05 | 79,003 | -0.72% |
Delayed Quote Warsaw S.E.
Last update February 09, 2024 at 11:15 am EST
More quotesHeadlines
1 week | -1.41% | ||
Current month | +1.34% | ||
1 month | +1.53% | ||
3 months | +8.34% | ||
6 months | +12.09% | ||
Current year | -0.01% |