| Market Closed - Nasdaq Stockholm 11:35:09 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 2,652 PTS | +0.79% |
|
+1.96% | +4.52% |
| Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
| Feb. 08 | Nordic Shares Decreased Thursday; A.P. Moeller-Maersk A Posted Biggest Loss | DJ |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 2,652 | +0.79% |
| 24-02-08 | 2,631 | -0.67% |
| 24-02-07 | 2,649 | +0.83% |
| 24-02-06 | 2,627 | +0.72% |
| 24-02-05 | 2,608 | +0.29% |
Real-time Nasdaq Stockholm
Last update February 09, 2024 at 11:35 am EST
More quotesHighest OMX NORDIC 40 increases | |
|---|---|
| +9.70% | |
| +2.22% | |
| +1.81% | |
| +1.38% | |
| +1.33% |
The sharpest declines in OMX NORDIC 40. | |
|---|---|
| -1.68% | |
| -1.96% | |
| -2.74% | |
| -3.20% | |
| -3.52% |
| 1 week | +1.96% | ||
| Current month | +1.94% | ||
| 1 month | +4.29% | ||
| 3 months | +13.73% | ||
| 6 months | +13.42% | ||
| Current year | +4.52% |


