| Market Closed - Nasdaq Stockholm 11:35:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 2,352 PTS | -0.26% |
|
-0.65% | -1.82% |
| Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
| Feb. 09 | Vivendi: Canal+ raises its stake in Swedish Viaplay to 29%. | CF |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 2,352 | -0.26% |
| 24-02-08 | 2,358 | +0.09% |
| 24-02-07 | 2,356 | -0.05% |
| 24-02-06 | 2,358 | +0.75% |
| 24-02-05 | 2,340 | -1.18% |
Real-time Nasdaq Stockholm
Last update February 09, 2024 at 11:35 am EST
More quotesHeadlines
Highest OMX Stockholm 30 Index increases | |
|---|---|
| +5.14% | |
| +1.02% | |
| +1.01% | |
| +0.59% | |
| +0.59% |
The sharpest declines in OMX Stockholm 30 Index. | |
|---|---|
| -1.49% | |
| -1.57% | |
| -1.68% | |
| -1.96% | |
| -3.52% |
| 1 week | -0.65% | ||
| Current month | -0.18% | ||
| 1 month | +0.33% | ||
| 3 months | +10.03% | ||
| 6 months | +6.47% | ||
| Current year | -1.82% |

OMX STOCKHOLM 30 INDEX 