MSCI EUROPE (STRD, UHD) Stock price
Index
| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 162.8 EUR | -0.10% |
|
+0.14% | +1.33% |
| Feb. 09 | European Midday Briefing : Stocks Steady in Quiet End to the Week | DJ |
| Feb. 09 | US Futures Mostly Flat; European Stocks Mixed | DJ |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 162.8 | -0.10% |
| 24-02-08 | 162.9 | -0.11% |
| 24-02-07 | 163.1 | -0.25% |
| 24-02-06 | 163.5 | +0.62% |
| 24-02-05 | 162.5 | -0.01% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHeadlines
Highest MSCI EUROPE (STRD, UHD) increases | |
|---|---|
| +13.81% | |
| +9.70% | |
| +5.14% | |
| +4.80% | |
| +4.73% |
The sharpest declines in MSCI EUROPE (STRD, UHD). | |
|---|---|
| -5.42% | |
| -5.78% | |
| -6.17% | |
| -7.58% | |
| -12.59% |
| 1 week | +0.14% | ||
| Current month | -0.19% | ||
| 1 month | +1.65% | ||
| 3 months | +8.20% | ||
| 6 months | +5.28% | ||
| Current year | +1.33% |


