| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 3,281 USD | +0.47% |
|
+1.04% | +3.54% |
| Feb. 09 | Invesco Select hails investment manager as funds outperform benchmarks | AN |
| Feb. 08 | S&P 500 near 5,000; Treasury yields rise after auction | RE |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 3,281 | +0.47% |
| 24-02-08 | 3,266 | +0.03% |
| 24-02-07 | 3,265 | +0.63% |
| 24-02-06 | 3,245 | +0.34% |
| 24-02-05 | 3,234 | -0.43% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHeadlines
Highest MSCI WORLD increases | |
|---|---|
| +19.50% | |
| +12.72% | |
| +10.50% | |
| +9.70% | |
| +8.72% |
The sharpest declines in MSCI WORLD. | |
|---|---|
| -9.45% | |
| -11.56% | |
| -11.71% | |
| -13.58% | |
| -17.78% |
% Price Change by Sector
| 1 week | +1.04% | ||
| Current month | +2.37% | ||
| 1 month | +4.27% | ||
| 3 months | +13.98% | ||
| 6 months | +10.25% | ||
| Current year | +3.54% |


