MSCI EMERGING MARKETS Stock price
Index
| End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
| 995.5 USD | -0.20% |
|
+0.74% | -2.76% |
| Feb. 09 | ADRs End With Gains; TC BioPharm Climbs 38% | DJ |
| Feb. 09 | Exchange-Traded Funds Rise, US Equities Mixed as S&P 500 Exceeds 5,000 Mark | MT |
| Date | Price | Change |
|---|---|---|
| 24-02-09 | 995.5 | -0.20% |
| 24-02-08 | 997.5 | -0.50% |
| 24-02-07 | 1,003 | +0.27% |
| 24-02-06 | 999.9 | +1.68% |
| 24-02-05 | 983.3 | -0.49% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHighest MSCI EMERGING MARKETS increases | |
|---|---|
| +29.97% | |
| +11.92% | |
| +10.08% | |
| +10.00% | |
| +9.94% |
The sharpest declines in MSCI EMERGING MARKETS. | |
|---|---|
| -9.75% | |
| -10.00% | |
| -10.34% | |
| -10.39% | |
| -13.19% |
| 1 week | +0.74% | ||
| Current month | +2.02% | ||
| 1 month | +0.25% | ||
| 3 months | +4.11% | ||
| 6 months | -1.28% | ||
| Current year | -2.76% |

