|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 420.6 USD | +1.56% |
|
+2.27% | +11.84% |
| Feb. 10 | News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET | DJ |
| Feb. 10 | News Highlights: Top Company News of the Day - Friday at 7 PM ET | DJ |
Financials (USD)
| Sales 2024 * | 244B | Sales 2025 * | 279B | Capitalization | 3,125B |
|---|---|---|---|---|---|
| Net income 2024 * | 86.53B | Net income 2025 * | 98.59B | EV / Sales 2024 * | 12.7 x |
| Net cash position 2024 * | 32.49B | Net cash position 2025 * | 90.64B | EV / Sales 2025 * | 10.9 x |
| P/E ratio 2024 * |
36.2
x | P/E ratio 2025 * |
31.6
x | Employees | 221,000 |
| Yield 2024 * |
0.7% | Yield 2025 * |
0.76% | Free-Float | 99.94% |
Latest transcript on Microsoft Corporation
| 1 day | +1.56% | ||
| 1 week | +2.27% | ||
| Current month | +5.78% | ||
| 1 month | +11.91% | ||
| 3 months | +16.60% | ||
| 6 months | +30.51% | ||
| Current year | +11.84% |
| Managers | Title | Age | Since |
|---|---|---|---|
Satya Nadella
CEO | Chief Executive Officer | 56 | 91-12-31 |
Amy Hood
DFI | Director of Finance/CFO | 52 | 01-12-31 |
Bradford Smith
PSD | President | 65 | 92-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
John Stanton
BRD | Director/Board Member | 69 | 14-06-30 |
Penny Pritzker
BRD | Director/Board Member | 65 | 17-10-31 |
Hugh Johnston
BRD | Director/Board Member | 63 | 17-08-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 70.03% | 19 M€ | +2.97% | - | |
| 14.08% | 41 M€ | -.--% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 420.6 | +1.56% | 22,032,844 |
| 24-02-08 | 414.1 | +0.01% | 21,225,257 |
| 24-02-07 | 414 | +2.11% | 22,340,526 |
| 24-02-06 | 405.5 | -0.04% | 18,382,624 |
| 24-02-05 | 405.6 | -1.35% | 25,352,286 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +11.84% | 3125 B $ | |
| +11.73% | 87 745 M $ | |
| +14.53% | 84 867 M $ | |
| -0.67% | 62 334 M $ | |
| -8.03% | 56 748 M $ | |
| +41.99% | 53 051 M $ | |
| -0.90% | 34 963 M $ | |
| -2.89% | 28 026 M $ | |
| -3.75% | 26 426 M $ | |
| +1.44% | 26 046 M $ |

