|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 149 USD | +2.12% |
|
+4.65% | +6.66% |
| Feb. 10 | Market breadth suggests narrowing rally as S&P 500 hits records | RE |
| Feb. 10 | Job cuts spill beyond tech sector | RE |
Financials (USD)
| Sales 2024 * | 342B | Sales 2025 * | 378B | Capitalization | 1,859B |
|---|---|---|---|---|---|
| Net income 2024 * | 84.37B | Net income 2025 * | 95.94B | EV / Sales 2024 * | 5.04 x |
| Net cash position 2024 * | 134B | Net cash position 2025 * | 161B | EV / Sales 2025 * | 4.49 x |
| P/E ratio 2024 * |
22
x | P/E ratio 2025 * |
19
x | Employees | 182,502 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 92.29% |
Latest transcript on Alphabet Inc.
| 1 day | +2.12% | ||
| 1 week | +4.65% | ||
| Current month | +6.35% | ||
| 1 month | +5.71% | ||
| 3 months | +14.40% | ||
| 6 months | +14.92% | ||
| Current year | +6.66% |
| Managers | Title | Age | Since |
|---|---|---|---|
Sundar Pichai
CEO | Chief Executive Officer | 50 | 17-07-18 |
Larry Page
FOU | Founder | 50 | 15-10-01 |
Sergey Brin
FOU | Founder | 50 | 15-10-01 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Robin Washington
BRD | Director/Board Member | 60 | 19-04-24 |
L. Doerr
BRD | Director/Board Member | 72 | 99-04-30 |
Larry Page
FOU | Founder | 50 | 15-10-01 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 25.41% | 19 M€ | +2.97% | - | |
| 9.61% | 9 M€ | +22.75% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 149 | +2.12% | 26,829,504 |
| 24-02-08 | 145.9 | +0.25% | 22,563,764 |
| 24-02-07 | 145.5 | +1.00% | 25,208,862 |
| 24-02-06 | 144.1 | +0.29% | 29,128,201 |
| 24-02-05 | 143.7 | +0.91% | 38,505,405 |
Delayed Quote Nasdaq, February 09, 2024 at 04:00 pm EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +6.66% | 1859 B $ | |
| -11.25% | 36 946 M $ | |
| -8.04% | 23 287 M $ | |
| -12.33% | 22 004 M $ | |
| -.--% | 6 846 M $ | |
| -7.73% | 263 M $ | |
| -5.86% | 100 M $ | |
| -10.38% | 71 M $ |

