|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,028 JPY | -0.34% |
|
-7.30% | -1.01% |
| Feb. 08 | Asahi Kasei to Transfer Battery Separator Business to Wholly-Owned Subsidiary | MT |
| Feb. 07 | Asahi Kasei’s Profit Down 11% in Fiscal Q1-Q3 | MT |
| Sales 2024 * | 2,803B 18.76B | Sales 2025 * | 2,904B 19.44B | Capitalization | 1,426B 9.54B |
|---|---|---|---|---|---|
| Net income 2024 * | 88.75B 594M | Net income 2025 * | 117B 783M | EV / Sales 2024 * | 0.74 x |
| Net Debt 2024 * | 659B 4.41B | Net Debt 2025 * | 646B 4.33B | EV / Sales 2025 * | 0.71 x |
| P/E ratio 2024 * |
16
x | P/E ratio 2025 * |
12.5
x | Employees | 48,897 |
| Yield 2024 * |
3.5% | Yield 2025 * |
3.52% | Free-Float | 95.42% |
| 1 day | -0.34% | ||
| 1 week | -7.30% | ||
| Current month | -8.37% | ||
| 1 month | -4.86% | ||
| 3 months | +2.03% | ||
| 6 months | +9.95% | ||
| Current year | -1.01% |
| Managers | Title | Age | Since |
|---|---|---|---|
Koshiro Kudo
CEO | Chief Executive Officer | - | - |
Toshiyasu Horie
DFI | Director of Finance/CFO | - | - |
Hideki Kobori
CHM | Chairman | 69 | 78-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Yutaka Shibata
AUD | Comptroller/Controller/Auditor | 68 | 79-03-31 |
Tsuyoshi Okamoto
BRD | Director/Board Member | 76 | 18-05-31 |
Hideki Kobori
CHM | Chairman | 69 | 78-03-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.94% | 8 M€ | +1.96% | ||
| 1.33% | 111 M€ | +9.51% | - | |
| 1.27% | 659 M€ | +6.82% | ||
| 0.99% | 261 M€ | +11.73% | ||
| 0.58% | 174 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-02-09 | 1,028 | -0.34% | 4,296,400 |
| 24-02-08 | 1,032 | -0.63% | 8,683,100 |
| 24-02-07 | 1,038 | -6.57% | 12,795,300 |
| 24-02-06 | 1,112 | -0.76% | 3,358,800 |
| 24-02-05 | 1,120 | +0.95% | 3,206,500 |
Delayed Quote Japan Exchange, February 09, 2024 at 01:00 am EST
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -1.01% | 9 547 M $ | |
| -0.24% | 77 991 M $ | |
| -12.02% | 29 110 M $ | |
| -2.10% | 16 285 M $ | |
| -5.14% | 12 459 M $ | |
| -8.33% | 9 658 M $ | |
| -11.54% | 9 519 M $ | |
| -7.30% | 8 209 M $ | |
| -3.06% | 7 979 M $ | |
| -7.93% | 6 079 M $ |
