|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
-2.51% | +7.68% |
Investment objective
| Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
|---|---|---|---|---|---|---|
| 64.92 EUR | -0.18% | +0.90% | -9.78% | 9.22% | ||
| 243 EUR | -0.35% | -1.18% | +10.50% | 8.53% | ||
| 22.16 EUR | -0.05% | -2.27% | +10.03% | 7.86% | ||
| 102 EUR | +0.04% | +4.10% | +4.33% | 6.38% | ||
| 168.3 EUR | +0.19% | +2.86% | +53.55% | 4.77% | ||
| 44.02 EUR | -1.53% | -1.48% | -14.17% | 4.73% | ||
| 400.7 EUR | -0.02% | +2.51% | +23.90% | 4.59% | ||
| 11.96 EUR | -0.54% | -1.97% | +19.98% | 4.57% | ||
| 42.36 EUR | -0.85% | -4.47% | +3.44% | 4.08% | ||
| 227 EUR | -1.00% | +2.53% | +27.56% | 4.05% | ||
Description
| US97717W4481 | |
|---|---|
| Total Expense Ratio | 0.48% |
| Asset Class | |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | WisdomTree Germany Hedged Equity Total Return Index - USD |
Features and characteristics
| Jurisdiction | |
| Fund Structure | |
| Replication Method | |
| Replication Model | |
| Date of creation |
2013-10-16
|
| Dividend Policy | |
| Factor | |
| Geographical Focus |
AuM evolution ( 2023-09-28 )
| AuM (EUR) | 18 M€ |
|---|---|
| AuM 1M | 18 M€ |
| AuM 3 months | 20 M€ |
| AuM 6 months | 20 M€ |
| AuM 12 months | 22 M€ |

