|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| - CHF | -.--% |
|
-.--% | -.--% |
Investment objective
| Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
|---|---|---|---|---|---|---|
| 400.7 EUR | -0.02% | +2.51% | +23.90% | 10.83% | ||
| 243 EUR | -0.35% | -1.18% | +10.50% | 10.72% | ||
| 22.16 EUR | -0.05% | -2.27% | +10.03% | 10.34% | ||
| 27.78 EUR | +0.14% | -3.15% | -52.75% | 9.77% | ||
| 44.02 EUR | -1.53% | -1.48% | -14.17% | 9.62% | ||
| 42.36 EUR | -0.85% | -4.47% | +3.44% | 9.49% | ||
| 64.92 EUR | -0.18% | +0.90% | -9.78% | 9.34% | ||
| 102 EUR | +0.04% | +4.10% | +4.33% | 6.97% | ||
| 118.6 EUR | -0.13% | -1.02% | -7.79% | 5.55% | ||
| 11.96 EUR | -0.54% | -1.97% | +19.98% | 5.29% | ||
Description
| LU0603933895 | |
|---|---|
| Total Expense Ratio | 0.25% |
| Asset Class | |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | DivDAX Total Return Index - EUR |
Features and characteristics
| Jurisdiction | |
| Fund Structure | |
| Replication Method | |
| Replication Model | |
| Date of creation |
2011-05-09
|
| Dividend Policy | |
| Factor | |
| Geographical Focus |
AuM evolution ( 2023-10-30 )
| AuM (EUR) | 70 M€ |
|---|---|
| AuM 1M | 72 M€ |
| AuM 3 months | 80 M€ |
| AuM 6 months | 77 M€ |
| AuM 12 months | 65 M€ |

