|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 44.02 EUR | -1.53% |
|
-1.48% | -9.76% |
| Feb. 10 | News Highlights: Top Company News of the Day - Friday at 7 PM ET | DJ |
| Feb. 09 | News Highlights : Top Company News of the Day - Friday at 5 PM ET | DJ |
Evolution of the average Target Price on BASF SE
Price target over the last 5 years
History of analyst recommendation changes
Analysts' Consensus

Consensus detail
Consensus revision (last 18 months)
Analysts covering BASF SE
| BERENBERG | Sebastian Bray |
| DZ BANK | Peter Spengler |
| DEUTSCHE BANK RESEARCH | Virginie Boucher-Ferte |
| WARBURG RESEARCH | Oliver Schwarz |
| UBS | Samuel Perry |
| BAADER BANK | Konstantin Wiechert |
| JEFFERIES | Chris Counihan |
| BARCLAYS | Alex Stewart |
| BERNSTEIN RESEARCH | Gunther Zechmann |
| JPMORGAN | Chetan Udeshi |
| GOLDMAN SACHS | Georgina Fraser |
| CREDIT SUISSE | Samuel Perry |
| DEUTSCHE BANK | Tim Jones |
| MORGAN STANLEY | Charles Webb |
| KEPLER CHEUVREUX | Christian Faitz |
| NORDLB | Thorsten Strauß |
| INDEPENDENT RESEARCH | Sven Diermeier |
| HSBC | Sriharsha Pappu |
| BANK OF AMERICA (BOFA) |
EPS Revisions
- Stock
- Equities
- Stock BASF SE - Xetra
- Consensus BASF SE
